- Slope No. 1 "Pemmern" partially open
- On piste ski touring slope not groomed, CLOSED up to mid-station!
- Hiking trails not groomed, partly icy!
- On piste ski touring slope not groomed, CLOSED up to mid-station!
- Hiking trails not groomed, partly icy!
Snow heights & temperatures |
|||
| Altitude | Snow height | Temperature (°C) | |
|---|---|---|---|
| Rittner Horn | 2260m | 20 | 0.1 |
| Schwarzsee Spitze | 2071m | 20 | 0.0 |
| Pemmern (Tre Vie) | 1530m | 15 | 0.0 |
Lifts |
|||
| Lenght | number | open | |
| Gondola ropeways | 2.230 m | 1 | 1 |
| Surface lifts | 1.870 m | 2 | 0 |
Ski runs & winter-hiking trails |
|||
| Lenght | number | open | |
| Easy slopes | 8,0km | 5 | 1 |
| Medium slopes | 2,6km | 3 | 1 |
| Difficult slopes | 2,4km | 2 | 1 |
| Hiking-Trails | 30km | 8 | 6 |
| Tonis FunPark | 0,3km | 1 | 0 |
| Sleds tracks | 3,7km | 1 | 0 |
| On piste ski touring | 6,3km | 1 | 1 |
| Cross-country slope skating "Schön" | 3,5km | 1 | 0 |
| Cross-country slopes classic | 3,5km | 1 | 0 |
It is absolutely forbidden to access the slopes on skis/touring skis and on foot.