Normal price | Adults 1964-2009 | children 2010-2015 | seniores 1963+ |
---|---|---|---|
Ascent & Descent | 19,00 € | 13,00 € | 17,00 € |
Ascent | 13,50 € | 9,00 € | 12,00 € |
Descent | 10,00 € | 7,00 € | 9,00 € |
Family package: 2 adults + 2 paying children (2010-2015) = 1 child ticket free of charge
Children up to the age of 8 travel free of charge when accompanied by an adult.
Group price 15 person | Adults 1964-2009 | children 2010-2015 | seniores 1963+ |
---|---|---|---|
Ascent & Descent | 15,50 € | 10,50 € | 13,50 € |
Ascent | 11,50 € | 7,50 € | 10,00 € |
Descent | 9,50 € | 6,50 € | 8,50 € |
BIKE | |
---|---|
Ascent & Descent bike | 12,00 € |
Ascent bike | 6,00 € |
Descent bike | 6,00 € |
DOG | |
---|---|
Ascent & Descent dog | 8,00 € |
Ascent dog | 4,00 € |
Descent dog | 4,00 € |
- RittenCard: 1x round trip per day
- BolzanoCard: 1x round trip per day
- KlausenCard: 1x round trip per day
- Parking fee for car/motorbike: hourly € 1,80 / daily € 7,00
- Parking fee for bus/camper van: hourly € 3,60 / daily € 15,00
- Passengers who buy tickets at the ticket office park for free
- Important: Season tickets and annual tickets are strictly personal and non-transferable!
Mountain cable car tickets | Adults 1964-2008 | Children 2009-2015 | Seniores 1963+ |
---|---|---|---|
Round-trip | € 19,00 | € 13,00 | € 17,00 |
One-way up | € 13,50 | € 9,00 | € 12,00 |
One-way down | € 10,00 | € 7,00 | € 9,00 |
Day-Tickets (ski pass) | Adults 1964-2008 | Children 2009-2015 | Seniores 1963+ |
---|---|---|---|
Day-Ticket | € 39,50 | € 27,50 | € 36,00 |
Morning Ticket until 12.30p.m. | € 37,00 | € 25,50 | € 33,00 |
Afternoon Ticket from 12p.m. | € 34,50 | € 24,50 | € 30,50 |
2 hours | € 28,50 | € 20,00 | € 23,50 |
Multi-day Tickets | Adults 1964-2008 | Children 2009-2015 | Seniores 1963+ |
---|---|---|---|
2 days | € 75,00 | € 52,50 | € 68,00 |
3 days | € 110,00 | € 77,00 | € 99,50 |
4 days | € 144,00 | € 101,00 | € 130,00 |
5 days | € 176,00 | € 123,00 | € 158,50 |
6 days | € 204,00 | € 143,00 | € 183,50 |
7 days | € 230,50 | € 161,00 | € 207,00 |
8 days | € 249,00 | € 174,50 | € 225,00 |
Extension day | € 29,50 | € 20,50 | € 26,50 |
Winter bliss package 16.12.2023-23.12.2023 06.01.2024 - 03.02.2024 17.02.2024 - 10.03.2024 | Adults 1964-2008 | Children 2009-2015 | Seniores 1963+ |
---|---|---|---|
3 days | € 82,50 | € 58,00 | € 74,50 |
4 out of 5 days | € 108,00 | € 75,50 | € 97,00 |
5 out of 6 days | € 132,00 | € 92,50 | € 119,00 |
6 out of 7 days | € 153,00 | € 107,00 | € 137,50 |
7 out of 8 days | € 172,50 | € 120,50 | € 155,00 |
• Third party liability insurance for skiers & Allegato 3 & Allegato 4: € 3,50 per day
• Family package: 2 adults + 2 paying children = 1 child ticket free of charge
• Children up to the age of 8 (born in 2016) travel free of charge
• Seasonal parking ticket (winter): € 86,-
• Annual ticket for hikers: Adults € 183,- Children € 101,- Seniores € 156,-
• Price requests for groups and season ski passes: rittnerhorn@ritten.com
• RittenCard: 1x round-trip per day (bike and dog included)
• BolzanoCard, KlausenCard, DolomitiCard: 1x round-trip per day
• Dog ticket: one way € 2,00 / return € 4,00
• Bicycle ticket: one way € 3,00 / return € 6,00
• Parking fee for car/motorbike: hourly € 1,80 / daily € 7,00
• Parking fee for bus/van: hourly € 3,60 / daily € 15,00
• Passengers who buy tickets at the ticket office park for free
Important: Season tickets and annual tickets are strictly personal and non-transferable! In case of weather or technical reasons the operation can be stopped. Tickets are not refundable. The skier rides at his own risk.
Prices are subject to change (without notice)
- Sunny side of winter (PDF) - 4.2 MB
- Bus 166 from Klobenstein to the start cablecar Rittner Horn (PDF) - 690 KB
- snow-problem-information-set_daily-and-multiday.pdf (PDF) - 801 KB
- snow-problem-set-informativo-giornalierio-e-pluri_30122021_corno-del-renon.pdf (PDF) - 826 KB
- informazioni-generali_allegato-3.pdf (PDF) - 391 KB
- informazioni-allegato-4-4ter.pdf (PDF) - 791 KB